Slip Rental Rates (Rates Effective May 2020)
Slip Length | Month to Month Lease Rate | 3+ Month Lease Rate | Transient Daily Rate |
---|---|---|---|
35′ | $260 | $250 | $2.00 per boat foot per day |
40′ | $300 | $290 | $2.00 per boat foot per day |
45′ | $335 | $325 | $2.00 per boat foot per day |
50′ | $360 | $350 | $2.00 per boat foot per day |
55′ | $390 | $380 | $2.00 per boat foot per day |
Additional Information:
Slips from 35′ to 55′ – Please call for availability.
Larger vessels must make advanced reservations.
Deposit = One Month Rent Plus $35.00
Electricity Metered at Commercial Rates
Water is Furnished
$300,000 Liability Insurance Required to Rent a Slip
We welcome Transients – $2.00 per boat foot per night